
| School District Demographics System - Profile Comparison | ||||
| A set of basic characteristics for the areas you selected is provided below. | ||||
| Primary District: | ||||
| WESTON SCHOOL DISTRICT,FAIRFIELD COUNTY, Connecticut [0905010] | ||||
| Comparison District: | ||||
| SOUTH WHIDBEY,ISLAND COUNTY, Washington [5308190] | ||||
| Subject | Primary District | Primary District | Comparison District | Comparison District |
| Number | Percent | Number | Percent | |
| Total Population | 10037 | N/A | 14007 | N/A |
| SEX AND AGE | ||||
| Male | 4930 | 49.1 | 6741 | 48.1 |
| Under 5 Years | 404 | 4 | 322 | 2.3 |
| 5 to 9 years | 571 | 5.7 | 456 | 3.3 |
| 10 to 14 years | 488 | 4.9 | 530 | 3.8 |
| 15 to 17 years | 236 | 2.4 | 332 | 2.4 |
| 18 to 19 years | 59 | 0.6 | 161 | 1.1 |
| Female | 5107 | 50.9 | 7266 | 51.9 |
| Under 5 Years | 397 | 4 | 299 | 2.1 |
| 5 to 9 years | 557 | 5.5 | 440 | 3.1 |
| 10 to 14 years | 475 | 4.7 | 548 | 3.9 |
| 15 to 17 years | 201 | 2 | 304 | 2.2 |
| 18 to 19 years | 56 | 0.6 | 131 | 0.9 |
| RELATIONSHIP BY HOUSEHOLD TYPE (INCLUDING LIVING ALONE) | ||||
| Total Population in Households | 10037 | 100 | 14001 | 100 |
| In Family Households | 9384 | N/A | 11815 | N/A |
| Householder | 2811 | 100 | 4106 | 100 |
| Male | 2203 | 78.4 | 3097 | 75.4 |
| Female | 608 | 21.6 | 1009 | 24.6 |
| TENURE | ||||
| Total Occupied Housing Units | 3312 | 100 | 5882 | 100 |
| Owner Occupied Housing Units | 3087 | 93.2 | 4702 | 79.9 |
| Renter Occupied Housing Units | 225 | 6.8 | 1180 | 20.1 |
| AVERAGE HOUSEHOLD SIZE | ||||
| Average Household Size | 3.03 | N/A | 2.38 | N/A |
| AVERAGE FAMILY SIZE | ||||
| Average Family Size | 3.28 | N/A | 2.81 | N/A |
| SEX BY EDUCATIONAL ATTAINMENT FOR THE POPULATION 25 YEARS AND OVER | ||||
| Total | 6405 | N/A | 9950 | N/A |
| Male | 3095 | 48.3 | 4685 | 47.1 |
| 12th grade, no diploma | 35 | 1.1 | 180 | 3.8 |
| High school graduate (includes equiv | 225 | 7.3 | 915 | 19.5 |
| Some college, 1 or more years, no d | 145 | 4.7 | 955 | 20.4 |
| Bachelor’s degree | 1295 | 41.8 | 1175 | 25.1 |
| Master’s degree | 795 | 25.7 | 350 | 7.5 |
| Professional school degree | 390 | 12.6 | 130 | 2.8 |
| Doctorate degree | 80 | 2.6 | 135 | 2.9 |
| Female | 3310 | 51.7 | 5265 | 52.9 |
| 12th grade, no diploma | 4 | 0.1 | 125 | 2.4 |
| High school graduate (includes equiv | 330 | 10 | 1145 | 21.7 |
| Some college, 1 or more years, no d | 395 | 11.9 | 1150 | 21.8 |
| Bachelor’s degree | 1310 | 39.6 | 1045 | 19.8 |
| Master’s degree | 695 | 21 | 410 | 7.8 |
| Professional school degree | 155 | 4.7 | 60 | 1.1 |
| Doctorate degree | 45 | 1.4 | 40 | 0.8 |
| MEDIAN GROSS RENT (DOLLARS) | ||||
| Median gross rent | 1151 | N/A | 733 | N/A |
| MEDIAN VALUE (DOLLARS) FOR ALL OWNER-OCCUPIED HOUSING UNITS | ||||
| Median value | 633100 | N/A | 203900 | N/A |
| PER CAPITA INCOME IN 1999 (DOLLARS) | ||||
| Per capita income in 1999 | 74817 | N/A | 24708 | N/A |
| MEDIAN HOUSEHOLD INCOME IN 1999 (DOLLARS) BY TENURE | ||||
| Total | 142273 | N/A | 46620 | N/A |
| Owner occupied | 151805 | N/A | 51380 | N/A |
| Renter occupied | 60806 | N/A | 29239 | N/A |
| POVERTY STATUS IN 1999 OF FAMILIES | ||||
| Total | 2835 | N/A | 4070 | N/A |
| Income in 1999 below poverty level | 35 | 1.2 | 205 | 5 |
| Income in 1999 at or above poverty le | 2800 | 98.8 | 3865 | 95 |
| POVERTY STATUS IN 1999 OF HOUSEHOLDS | ||||
| Total | 3325 | N/A | 5835 | N/A |
| Income in 1999 below poverty level | 45 | 1.4 | 425 | 7.3 |
| Income in 1999 at or above poverty le | 3280 | 98.6 | 5405 | 92.6 |
| Common Core of Data, Local Education Agency Universe Survey, 1999-2000 (NCES) | ||||
| Total Students | 2,263 | 2,419 | ||
| Total FTE Teachers | 176.3 | 116 | ||
| Total Schools | 3 | 8 | ||
| Source: | ||||
| National Center for Education Statistics, US Department of Education | ||||
| Bureau of the Census, US Department of Commerce | ||||
When the Oak Harbor School District runs a levy next March, it will have to pass by a 60 percent majority. However, officials hope the requirement will change in coming years to a simple majority.
That
is one of the priorities communicated
to State Rep.-elect Chris Strow during a Friday morning meeting. He met
with school officials and several members of the Oak Harbor School
Board.
“Sixty percent is incredibly hard to get anything passed,” said board
member
Kathy Chalfant.
Superintendent Rick Schulte pointed
out the school district doesn’t have a good history of passing voter
measures,
due partly to the 60 percent requirement. To change the majority
requirement for a bond or levy, an amendment needs to be made to the
Washington
State Constitution. Last year the measure passed the House but failed
in
the Senate.
Strow, the Republican from Clinton who beat Coupeville Democrat Nancy Conard for the seat vacated by Barry Sehlin, said he hasn’t made any decision whether to support a simple majority, though he seems to be partly against it. “The supermajority issue is going to be a tough one for me,” Strow said. He said he would be willing to support a simple majority for operations levies because it would help meet needs of teachers. However with the money involved for bonds, which funds capital projects, the proposal should show widespread community support.
“Building community consensus behind any spending initiative is a high priority,” Strow said. “People who vote for schools have to be convinced of the need.” He added he’s committed to improving the economy in the state, which would put more people to work and mean more taxpayers to support educational programs. Board member Dave McCool pointed out that waiting for the economy to improve doesn’t help solve c